Red Lettering indicates FPUSA sponsored tournament
| DATE | CLUB | EVENT |
| January 18th Sunday | | Random Mixed Games |
| January 18th Sunday | | “Galette des Rois” Random Doubles |
| | | |
| February 1st Sunday | | Carrousel 2x2 - change partners each game |
| February 7th Saturday | Marin | 2 Men + 1 Woman, Select Triples Rain date – February 8 |
| February 15th Sunday | | Random Mixed Games |
| February 21st Saturday February 22nd Sunday | | FPUSA, National Men’s Singles and FPUSA, National Women’s Singles FPUSA, National Mixed Triples |
| | | |
| March 1st Sunday | | Select Mixed Triples (2M & 1F) + Consolante (if 10 teams or More present) |
| March 7th Saturday | Marin | Select Mixed Doubles (1 man + 1 woman) Rain date – March 8 |
| March 15th Sunday | | Random Mixed Games |
| March 28th Saturday | | Season Opener 4-Boules Singles & Soup Rain date – March 29 |
| | | |
| April 4th & 5th Saturday & Sunday | | FPUSA, Woman’s World Championship Qualification Tournament |
| April 5th Sunday | | 1 shooter + 1 or 2 pointer – 5 games |
| April 11th Saturday | Marin | Lentils & Sausage Picnic Panaché format – Open to All |
| April 19th Sunday | | Random Mixed Games |
| April 25th Saturday | | Select Mixed Doubles + Potluck Lunch Rain date – April 26 |
| | | |
| May 3rd Sunday | | FPUSA, N.W. Regional Mixed Triples |
| May 9th Saturday | Marin | Tête a Tête – Men’s Tournament Tête a Tête – Woman’s Tournament |
| May 10th Sunday | | Mother’s Day Picnic with Random Mixed Games |
| May 17th Sunday | | FPUSA, N.W. Regional Mixed Doubles |
| May 17th Sunday | | Select Mixed Triples (2 men + 1 woman) + Consolante |
| May 31St Sunday | | Club’s 50th Birthday > 1959 - 2009 Concours (A) Select 2/2 - Trophies Concours (B) 2/2 Mêlée – Trophies 1 Gift for all players present! |
| | | |
| June 7th Sunday | | BBQ Lamb Picnic Party & Pétanque |
| June 14th Sunday | Marin | Annual Steak Picnic Panaché format - Open to All |
| June 21st Sunday | | Random Mixed Games |
| June 27th Saturday June 28th Sunday | | FPUSA, N.W. Regional Select Triples FPUSA, N.W. Regional Singles |
| June 28th Sunday | | |
| | | |
| July 12th Sunday | | Ravenswood Bastille Day Grand Concours de Pétanque – Random Triples |
| July 12th Sunday | | Fete de l’armistice – Random Doubles |
| July 19th Sunday | | Random Mixed Games |
| July 19th Sunday | Marin | LPM ‘Members-Only’ Tournament Format to be determined – Pot Luck Lunch |
| July 25th Saturday July 26th Sunday | Lamorinda | FPUSA, National Men’s Doubles FPUSA, National Women’s Doubles FPUSA, National Mixed Doubles |
| | | |
| August 9th Sunday | Marin | FPUSA, N.W. Regional “60+OVER” Mixed Doubles |
| August 16th Sunday | | Random Mixed Games |
| August 16th Sunday | | 2/2 Select Open + Consolante (if 12 teams present) |
| August 23rd Sunday | Lamorinda | Select Doubles |
| August 30th Sunday | | Wine Makers Picnic & Mini Tournament |
| | | |
| September 5th & 6th Saturday & Sunday | | Annual Emil Furlan Tournament Select Mixed Triplette |
| September 13th Sunday | Marin | Annual Leg of Lamb - free to Members Panaché format – Open to all |
| September 20th Sunday | | Random Mixed Games |
| September 20th Sunday | | Concours (A) Men’s 2/2 Select Concours (B) Women’s Mêlée des Mêlée |
| September 27th Sunday | | VOMPC Open Championship Select Triples |
| | | |
| October 4th Sunday | | FPUSA, N.W. Regional Doubles |
| October 4th Sunday | | Oktoberfest – big feast – mini tournament |
| October 10th Saturday | Marin | Random Doubles |
| October 11th Sunday | Lamorinda | FPUSA, N.W. Regional Mêlée Triples |
| October 17 & 18 Saturday & Sunday | | Wine Country Open – Select Doubles Qualify Saturday – Finals Sunday |
| October 18th Sunday | | Random Mixed Games |
| October 18th Sunday | | Interclub Tournament – clubs must present an even number of players – minimum of 4 Pre-registration Required |
| | | |
| November 1st Sunday | | 1 Shooter & 1 or 2 Pointers – 5 games |
| November 7th Sunday | Marin | Tournament a la Mêlée Rain date – November 8 |
| November 15th Sunday | | Random Mixed Games |
| November 28h Sunday | | Random Doubles – Potluck Lunch |
| | | |
| December 6th Sunday | | “Panier de Noel”. Carrousel 2x2 Apéro - Potluck Lunch |
Generally, the following holds true:
| 1st Sunday | | La Boule d’Or Pres. John Krauer 650.755.2391 or French call cell 650.534.4785 |
| 2nd Sunday | | La Petanque Mariniere Pres. Christine Cragg 415.302.5069 www.cochonnetmarin.com www.petanque-marin.blogspot.com |
| 3rd Sunday | | La Boule Joyeuse Pres. Dolores Ebollito Info. Monique Martin 650.369.9475 LaProvencale1@aol.com |
| 4th Sunday | | Valley of the Moon Petanque Club www.vompc.org Pres. Michael Cooper - me_cooper@sbcglobal.net Secretary: Tom Bricca - tombricca@comcast.net Info. Hotline 707.258.3450 |
| As Announced | Lafayette, CA. - Contact Lamorinda Club Pres. Mary Albright 925.283.2682 Casual Play every Sunday - all year - begins @ 1pm Winter / 3pm Summer | |
| As Announced | | Club Francaise de Sacramento Pres. Colette Evans 916.362.0509 Info. Kevin Mcgill / mcgillfam@gmail.com www.petanquesacramento.net |
| As Announced | Willits Boules Club | Pres. Mickey (707) 972-1917 Pres. Contact: Lawren Giles 707.459.1911 dmarshall@pacific.net |
| As Announced | Casual Play held Saturday mornings 9 A.M. – year ‘round and Wednesday evenings 5:00 P.M. – April through October www.oakhurstpetanque.com | |
| As Announced | Pres. Tim Channell Contact: timchannell@sbcglobal.net | |
- CONTACT LIST FOR SPECIFIC INFORMATION AND CHANGES OF EVENTS -
Use this as a general guideline for where and when to play.
There will be possible changes throughout year
Please contact individual Clubs for current information!
No comments:
Post a Comment